項目Item | KM8820 | KM8815 | KM8835 |
化學組成Chemical composition (wt﹪) | |||
稀土總含量TREO | >95 | >95 | >98 |
氧化鈰含量CeO2/TREO | 80-82 | 83-85 | ≥99.5 |
氧化鑭含量La2O3/TREO | 18-20 | 15-17 | <0.05 |
氧化鐠含量Pr6O11/TREO | <0.01 | <0.01 | ≥0.4 |
氟含量 F | 4-7 | 4-7 | <1 |
物理指標Physical index | |||
顏色Color | 白色White | 白色White | 紅色Red |
PH值 | 7-8 | 7-8 | 7-8 |
粒度D50 | 2.0±0.1μm | 2.0±0.1μm | 2.5-3.0μm |
Application:
It is mainly used for precision polishing for different crystal, large surface crystal, rhinestone and jewelry.
Packaging standard: 20 kg / box. It can also be packaged according to customer requirements.