項目Item | 小粒度氧化鈰CeO2 small particle size | 小粒度氧化鑭La2O3 small particle size | ||||
規格Specification | ||||||
牌號Grade | CeO2-3.5N-1 | CeO2-4N-2 | CeO2-4.5N-3 | La2O3-3.5N-1 | La2O3-4N-2 | 分析儀器 |
TREO(wt﹪) | ≥99 | ≥99 | ≥99 | ≥98 | ≥98 | |
稀土相對純度(wt﹪)Rare earth relative purity (wt﹪) | ||||||
La2O3/TREO | ≤0.01 | ≤0.005 | ≤0.003 | ≥99.95 | ≥99.99 | ICP質譜儀 |
CeO2/TREO | ≥99.95 | ≥99.99 | ≥99.995 | ≤0.01 | ≤0.005 | |
Pr6O11/TREO | ≤0.01 | ≤0.002 | ≤0.001 | ≤0.01 | ≤0.002 | |
Nd2O3/TREO | ≤0.01 | ≤0.002 | ≤0.001 | ≤0.01 | ≤0.002 | |
Sm2O3/TREO | ≤0.001 | ≤0.0005 | ≤0.0002 | ≤0.0005 | ≤0.0002 | |
Y2O3/TREO | ≤0.001 | ≤0.0005 | ≤0.0002 | ≤0.0005 | ≤0.0002 | |
非稀土雜質含量(wt﹪)Content of non-rare earth impurity (wt﹪) | ||||||
Fe2O3 | ≤0.01 | ≤0.008 | ≤0.006 | ≤0.01 | ≤0.005 | 原子吸收分光光度計 722分光光度計 碳硫儀 |
Cl- | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.10 | ≤0.05 | |
CaO | ≤0.02 | ≤0.02 | ≤0.015 | ≤0.10或0.015 | ≤0.10或0.015 | |
SiO2 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.015 | ≤0.01 | |
SO42- | ≤0.05 | ≤0.03 | ≤0.03 | / | / | |
MgO | / | / | / | ≤0.01 | ≤0.01 | |
ZnO | / | / | / | ≤0.001 | ≤0.001 | |
PbO | / | / | / | ≤0.005 | ≤0.003 | |
灼減L.O.l | ≤0.50 | ≤0.50 | ≤0.50 | <1.0 | <1.0 | |
D50(μm) | 0.5-0.6 | 0.8-1.0 | 1.3-1.5 | 1.0±0.2 | 2.0±0.2 | |
D100(μm) | <4 | <6 | <9 | <7 | <10 |
應用范圍:
小粒度氧化鈰應用于玻璃添加劑、汽車尾氣凈化催化劑、拋光粉、儲氫材料、熱電材料、鈰鎢電極、陶瓷電容器、壓電陶瓷、鈰碳化硅磨料、燃料電池原料、汽油催化劑、某些永磁材料、各種合金鋼及有色金屬。
小粒度氧化鑭應用于主要用于制造精密光學玻璃、光導纖維。也用于電子工業作陶瓷電容器,壓電陶瓷摻入劑。還用作制硼化鑭的原料,石油分離精制催化劑。
包裝:5kg/10kg/20kg雙層塑料袋包裝,外包裝箱為紙箱,單位重量為20kg。托盤集裝,單位重量為1000kg。也可根據客戶要求包裝。