項目Item | 金屬鈰Ce | 金屬鑭La | 金屬鑭鈰La+Ce | 金屬鐠釹Pr+Nd |
| ||||||||
規格Specification | |||||||||||||
牌號Grade | Ce-1 | Ce-2 | Ce-3 | La-1 | La-2 | La-3 | La+Ce-1 | La+Ce-2 | La+Ce-3 | La+Ce-4 | Pr+Nd-1 | Pr+Nd-2 | 分析儀器 |
TREM(wt﹪) | ≥99 | ≥99 | ≥99.5 | ≥99 | ≥99 | ≥99.5 | ≥98.5 | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | |
稀土相對純度(wt﹪)Rare earth relative purity (wt﹪) | |||||||||||||
La/TREM | ≤0.1 | ≤0.01 | ≤0.005 | ≥99.5 | ≥99.95 | ≥99.99 | 35+3 | 35+2 | 35+2 | 30+2 | <0.05 | <0.05 | ICP質譜儀 |
Ce/TREM | ≥99.5 | ≥99.95 | ≥99.99 | ≤0.1 | ≤0.01 | ≤0.005 | 65+3 | 65+2 | 65+2 | 70+2 | <0.05 | <0.05 | |
Pr/TREM | ≤0.1 | ≤0.01 | ≤0.002 | ≤0.1 | ≤0.01 | ≤0.002 | <0.02 | <0.02 | <0.01 | <0.01 | 25±2 | 20±2 | |
Nd/TREM | ≤0.05 | ≤0.01 | ≤0.002 | ≤0.05 | ≤0.01 | ≤0.002 | <0.02 | <0.02 | <0.01 | <0.01 | 75±2 | 80±2 | |
Sm/TREM | ≤0.01 | ≤0.01 | ≤0.0005 | ≤0.01 | ≤0.01 | ≤0.0005 | <0.02 | <0.02 | <0.01 | <0.01 | <0.01 | <0.01 | |
Y/TREM | ≤0.01 | ≤0.01 | ≤0.0005 | ≤0.01 | ≤0.01 | ≤0.0005 | <0.02 | <0.02 | <0.01 | <0.01 | <0.01 | <0.01 | |
非稀土雜質含量(wt﹪)Content of non-rare earth impurity (wt﹪) | |||||||||||||
Fe | ≤0.5 | ≤0.2 | ≤0.1 | ≤0.3 | ≤0.2 | ≤0.1 | ≤1 | ≤0.5 | ≤0.2 | ≤0.1 | <0.05 | <0.05 | 原子吸收分光光度計 722分光光度計 碳硫儀 |
Si | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.03 | <0.05 | <0.05 | |
Ca | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.01 | <0.05 | <0.05 | |
Mg | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.03 | <0.05 | <0.05 | |
Al | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.04 | ≤0.03 | ≤0.07 | ≤0.05 | ≤0.05 | ≤0.03 | <0.05 | <0.05 | |
C | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.03 | / | ≤0.05 | ≤0.03 | ≤0.03 | <0.05 | <0.05 | |
S | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | / | ≤0.01 | ≤0.005 | ≤0.005 | / | / | |
P | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | / | ≤0.01 | ≤0.005 | ≤0.005 | / | / | |
Zn | / | / | / | / | / | / | / | ≤0.03 | ≤0.03 | ≤0.02 | / | / |
Application:
Cerium metal is mainly used as the additive for special steel and non-ferrous metals, and for the production of cerium-iron-boron permanent magnetic materials.
Lanthanum metal is mainly used as additive for steel and nonferrous metals and raw material of hydrogen storage material. It can also be used as reducing agent for preparation of other rare earth metals.
LaCe metal is mainly used as grain refiner, steel additive, desulfurizer, deoxidizer, etc.
Packaging standard: Packed in the double layer plastic bag, which can under vacuum or argon atmosphere. And the plastic bag will be packed in the 50 or 100 kg’s iron barrel. It can also be packaged according to customer requirements.